Performance of the Group Company
Recent Business Scale & Representative Projects
Overview of Yanjian Group’s recent output value and a selection of representative engineering projects undertaken in China and overseas.
Employees
3,700+
Staff members across the group
2023 Output Value
¥28.5 billion
Completed project output value
2022 Output Value
¥23.4 billion
Year-on-year stable growth
2021 Output Value
¥21.9 billion
Solid performance baseline
Representative Engineering Performance in Recent Years
Selected projects from the official “Performance of the Group Company”
summary table.
| Client | Project Name | Structure | Area (㎡) | Contract Price (10k RMB) |
Award Date |
|---|---|---|---|---|---|
| Yantai Daren International Human Resources Group Co., Ltd. | Yantai Huan Cishan International R&D Corridor – Innovation Digital Industry Research Institute (East Plot) – EPC General Contract | Frame–Shear | 73,000 | 62,904 | 2021.11 |
| Dongying Zhenhong Development Co., Ltd. | Yuedao Huating Construction – General Contract | Frame–Shear | 157,300 | 26,396 | 2021.6 |
| Lanzhou Fengyi Storage Co., Ltd. | Fengyi · Molan Modern Logistics Park – General Contract | Frame–Shear | 87,403 | 28,185 | 2021.5 |
| Yantai International Airport Group Co., Ltd. | Yantai Penglai International Airport Phase II – Transport Hub Works | Frame–Shear | 37,161 | 27,125 | 2021.4 |
| Anqiu Huazhi Project Management Co., Ltd. | Anqiu Qingyun Bilingual School New Campus – PPP Project | Frame–Shear | 78,995 | 38,275 | 2021.4 |
| Jining Huaqing Engineering Management Co., Ltd. | Jining Vocational & Technical College – Western Campus & Student Dormitories – PPP Project | Frame–Shear | 95,615 | 36,603 | 2021.7 |
| Qingdao Qingte Hu'an Real Estate Co., Ltd. | Qingte · Yunjing Project – General Contract | Frame–Shear | 139,065 | 34,663 | 2021.9 |
| Yiyuan County Lishan Subdistrict Office / Northwestern Maju Community Residents Committee | Northwestern Maju Resettlement Building – Construction | Frame–Shear | 89,854 | 28,316 | 2022.6 |
| Yantai Yeda Industrial Co., Ltd. | B-16 Resettlement Community – Buildings 1–13, heat exchanger station, gates & underground garage | Frame–Shear | 200,000 | 77,235 | 2022.1 |
| Yantai Public Health Clinical Service Co., Ltd. | Yantai Qishan Hospital Expansion Project | Frame–Shear | 120,000 | 38,220 | 2022.8 |
* Figures and project details are taken from the official “Performance of the
Group Company” and “Representative Engineering Performance in Recent Years”
table.